Bidding history on lot 233 in sale 93

Date/Time Bidder# Bid Amount
10/20 12:12:22 PM EDT 0124 $51
10/20 12:12:14 PM EDT 0001 $50
10/20 12:12:14 PM EDT 0124 $50
10/20 12:12:07 PM EDT 0001 $46
10/20 12:12:07 PM EDT 0124 $45
10/20 12:11:59 PM EDT 0001 $41
10/20 12:11:59 PM EDT 0124 $40
10/20 12:11:46 PM EDT 0001 $36
10/20 12:11:46 PM EDT 0124 $35
10/20 12:11:38 PM EDT 0001 $34
10/20 12:11:38 PM EDT 0124 $33
10/20 12:05:53 PM EDT 0001 $31
10/20 12:02:07 PM EDT 0124 $28
10/20 12:02:07 PM EDT 0001 $27
10/19 3:17:52 PM EDT 0124 $26
10/19 11:37:52 AM EDT 0001 $25
10/19 11:33:00 AM EDT 0133 $20
10/18 10:02:58 PM EDT 0124 $19
10/18 7:57:20 AM EDT 0105 $18
10/18 7:57:18 AM EDT 0019 $17
10/18 7:57:18 AM EDT 0105 $17
10/18 7:57:09 AM EDT 0019 $16
10/18 7:57:09 AM EDT 0105 $15
10/18 7:56:59 AM EDT 0019 $14
10/18 7:56:59 AM EDT 0105 $13
10/18 7:53:41 AM EDT 0019 $12
10/18 7:37:53 AM EDT 0105 $11
10/18 7:37:48 AM EDT 0001 $10
10/18 7:37:48 AM EDT 0105 $10
10/17 11:26:53 AM EDT 0001 $9
10/17 11:26:53 AM EDT 0019 $8
10/16 10:03:04 AM EDT 0001 $4
10/15 6:20:00 PM EDT 0028 $3
10/14 6:49:52 PM EDT 0001 $2
10/14 1:25:45 PM EDT 0028 $1
Items per page
Previous|1|Next