Bidding history on lot 251 in sale 91

Date/Time Bidder# Bid Amount
10/16 7:19:19 PM EDT 0204 $210
10/16 7:19:10 PM EDT 0255 $200
10/16 7:19:10 PM EDT 0204 $200
10/16 7:19:04 PM EDT 0255 $195
10/16 7:19:04 PM EDT 0204 $190
10/16 7:18:50 PM EDT 0255 $185
10/16 7:17:24 PM EDT 0204 $180
10/16 7:17:16 PM EDT 0255 $175
10/16 7:17:16 PM EDT 0204 $175
10/16 7:17:02 PM EDT 0255 $170
10/16 7:17:02 PM EDT 0204 $165
10/16 7:16:29 PM EDT 0255 $160
10/16 7:16:05 PM EDT 0204 $155
10/16 7:15:58 PM EDT 0255 $150
10/16 7:15:58 PM EDT 0204 $150
10/16 7:15:52 PM EDT 0255 $145
10/16 7:15:52 PM EDT 0204 $140
10/16 7:14:31 PM EDT 0255 $135
10/16 7:14:17 PM EDT 0204 $130
10/16 7:14:07 PM EDT 0255 $125
10/16 7:14:07 PM EDT 0204 $125
10/16 7:13:50 PM EDT 0255 $120
10/16 7:13:28 PM EDT 0204 $115
10/16 7:13:23 PM EDT 0255 $110
10/16 7:13:23 PM EDT 0204 $105
10/16 7:13:17 PM EDT 0255 $100
10/16 7:13:17 PM EDT 0204 $99
10/16 7:13:12 PM EDT 0255 $98
10/16 7:13:12 PM EDT 0204 $97
10/16 7:13:05 PM EDT 0255 $96
10/16 7:13:05 PM EDT 0204 $95
10/16 7:12:59 PM EDT 0255 $94
10/16 7:12:59 PM EDT 0204 $93
10/16 7:12:51 PM EDT 0255 $92
10/16 7:12:51 PM EDT 0204 $91
10/16 7:11:09 PM EDT 0255 $90
10/16 7:10:21 PM EDT 0204 $89
10/16 7:10:16 PM EDT 0255 $88
10/16 7:10:16 PM EDT 0204 $87
10/16 7:10:10 PM EDT 0255 $86
10/16 7:10:10 PM EDT 0204 $85
10/16 7:10:03 PM EDT 0255 $84
10/16 7:10:03 PM EDT 0204 $83
10/16 7:09:57 PM EDT 0255 $82
10/16 7:09:57 PM EDT 0204 $81
10/16 7:09:48 PM EDT 0255 $80
10/16 7:09:48 PM EDT 0204 $79
10/16 7:09:42 PM EDT 0255 $78
10/16 7:09:42 PM EDT 0204 $77
10/16 7:09:35 PM EDT 0255 $76
Items per page
Previous|123|Next