Bidding history on lot 1003 in sale 90

Date/Time Bidder# Bid Amount
10/14 6:42:00 PM EDT 0273 $1550
10/14 6:42:00 PM EDT 0309 $1500
10/14 6:41:40 PM EDT 0273 $1400
10/14 6:41:40 PM EDT 0309 $1350
10/14 6:41:23 PM EDT 0273 $1050
10/14 6:41:23 PM EDT 0309 $1000
10/14 6:41:13 PM EDT 0273 $820
10/14 6:41:13 PM EDT 0309 $800
10/14 6:40:59 PM EDT 0273 $660
10/14 6:40:59 PM EDT 0309 $640
10/14 4:42:25 PM EDT 0273 $620
10/14 4:42:25 PM EDT 0299 $600
10/14 4:42:17 PM EDT 0273 $580
10/14 4:42:17 PM EDT 0299 $560
10/14 5:36:06 AM EDT 0273 $540
10/13 5:13:31 PM EDT 0117 $520
10/13 5:13:29 PM EDT 0229 $500
10/13 5:13:29 PM EDT 0117 $490
10/13 5:13:17 PM EDT 0229 $480
10/13 5:13:17 PM EDT 0117 $470
10/13 5:13:02 PM EDT 0229 $450
10/13 5:13:02 PM EDT 0117 $440
10/13 2:43:54 PM EDT 0229 $430
10/13 2:43:54 PM EDT 0251 $420
10/13 10:56:46 AM EDT 0229 $410
10/12 7:22:29 PM EDT 0117 $370
10/12 7:22:29 PM EDT 0174 $360
10/12 7:21:37 PM EDT 0117 $350
10/12 7:21:37 PM EDT 0174 $340
10/12 10:13:56 AM EDT 0117 $320
10/12 10:13:46 AM EDT 0174 $310
10/12 10:13:46 AM EDT 0117 $300
10/12 10:13:37 AM EDT 0174 $270
10/12 10:13:37 AM EDT 0117 $260
10/11 4:17:16 PM EDT 0174 $240
10/10 3:29:50 PM EDT 0117 $230
10/10 3:29:47 PM EDT 0023 $220
10/10 3:29:47 PM EDT 0117 $220
10/08 6:22:48 PM EDT 0023 $210
10/08 6:22:40 PM EDT 0117 $200
10/08 6:22:40 PM EDT 0023 $200
10/08 6:21:26 PM EDT 0117 $125
10/08 6:21:17 PM EDT 0023 $105
10/08 6:21:17 PM EDT 0117 $100
10/08 5:32:38 PM EDT 0023 $81
10/08 5:32:38 PM EDT 0073 $80
10/08 5:32:14 PM EDT 0023 $71
10/08 5:32:14 PM EDT 0073 $70
10/08 5:31:45 PM EDT 0023 $51
10/08 5:31:45 PM EDT 0073 $50
Items per page
Previous|12|Next