Bidding history on lot 412 in sale 87

Date/Time Bidder# Bid Amount
10/06 8:32:58 PM EDT 0088 $160
10/06 8:31:56 PM EDT 0013 $155
10/06 8:31:44 PM EDT 0088 $150
10/06 8:31:44 PM EDT 0013 $145
10/06 8:30:44 PM EDT 0088 $140
10/06 8:27:13 PM EDT 0013 $125
10/06 8:26:16 PM EDT 0088 $120
10/06 7:58:44 PM EDT 0013 $105
10/06 7:58:15 PM EDT 0088 $98
10/06 7:58:15 PM EDT 0013 $97
10/06 7:58:06 PM EDT 0088 $88
10/06 7:58:06 PM EDT 0013 $87
10/06 7:56:08 PM EDT 0088 $78
10/06 7:53:29 PM EDT 0013 $77
10/06 7:53:17 PM EDT 0088 $66
10/06 7:53:17 PM EDT 0013 $65
10/06 7:47:52 PM EDT 0088 $64
10/06 7:39:09 PM EDT 0013 $61
10/06 7:39:09 PM EDT 0088 $60
10/06 7:38:03 PM EDT 0013 $54
10/06 7:37:49 PM EDT 0088 $53
10/06 7:37:49 PM EDT 0013 $53
10/06 7:37:45 PM EDT 0088 $52
10/06 7:37:45 PM EDT 0013 $51
10/06 7:37:32 PM EDT 0088 $50
10/06 6:21:22 PM EDT 0013 $44
10/01 7:06:50 PM EDT 0050 $43
10/01 7:06:50 PM EDT 0013 $42
10/01 7:06:47 PM EDT 0050 $41
10/01 7:06:47 PM EDT 0013 $40
10/01 7:06:43 PM EDT 0050 $39
10/01 7:06:43 PM EDT 0013 $38
10/01 7:06:39 PM EDT 0050 $37
10/01 7:06:39 PM EDT 0013 $36
10/01 6:46:02 PM EDT 0050 $35
10/01 6:27:08 PM EDT 0013 $34
10/01 6:27:04 PM EDT 0050 $33
10/01 6:27:04 PM EDT 0013 $33
10/01 6:27:01 PM EDT 0050 $32
10/01 6:27:01 PM EDT 0013 $31
10/01 6:26:57 PM EDT 0050 $30
10/01 6:26:57 PM EDT 0013 $29
10/01 6:26:54 PM EDT 0050 $28
10/01 6:26:54 PM EDT 0013 $27
10/01 6:26:51 PM EDT 0050 $26
10/01 6:26:51 PM EDT 0013 $25
10/01 6:26:47 PM EDT 0050 $24
10/01 6:26:47 PM EDT 0013 $23
10/01 6:26:44 PM EDT 0050 $22
10/01 6:26:44 PM EDT 0013 $21
Items per page
Previous|12|Next