Bidding history on lot 401 in sale 87

Date/Time Bidder# Bid Amount
10/06 8:29:04 PM EDT 0189 $135
10/06 8:29:04 PM EDT 0135 $130
10/06 8:28:57 PM EDT 0189 $125
10/06 8:28:57 PM EDT 0135 $120
10/06 8:27:42 PM EDT 0189 $110
10/06 5:41:58 PM EDT 0135 $105
10/06 5:41:54 PM EDT 0154 $100
10/06 5:41:54 PM EDT 0135 $99
10/06 5:41:50 PM EDT 0154 $98
10/06 5:41:50 PM EDT 0135 $97
10/06 5:41:45 PM EDT 0154 $96
10/06 5:41:45 PM EDT 0135 $95
10/06 5:41:41 PM EDT 0154 $94
10/06 5:41:41 PM EDT 0135 $93
10/06 5:41:27 PM EDT 0154 $92
10/06 5:41:27 PM EDT 0135 $91
10/06 3:36:53 PM EDT 0154 $90
10/06 2:40:00 PM EDT 0135 $76
10/06 2:39:43 PM EDT 0061 $55
10/06 2:39:43 PM EDT 0135 $54
10/05 1:53:06 PM EDT 0061 $39
10/05 1:53:06 PM EDT 0062 $38
10/05 1:53:01 PM EDT 0061 $37
10/05 1:53:01 PM EDT 0062 $36
10/05 1:52:57 PM EDT 0061 $35
10/05 1:52:57 PM EDT 0062 $34
10/05 1:52:50 PM EDT 0061 $33
10/05 1:52:50 PM EDT 0062 $32
10/01 10:12:07 PM EDT 0061 $31
10/01 10:01:58 PM EDT 0062 $26
10/01 10:01:48 PM EDT 0059 $21
10/01 10:01:48 PM EDT 0062 $20
10/01 10:01:36 PM EDT 0059 $14
10/01 10:01:36 PM EDT 0062 $13
10/01 10:01:33 PM EDT 0059 $12
10/01 10:01:33 PM EDT 0062 $11
10/01 10:01:29 PM EDT 0059 $10
10/01 10:01:29 PM EDT 0062 $9
10/01 10:01:25 PM EDT 0059 $8
10/01 10:01:25 PM EDT 0062 $7
10/01 10:00:26 PM EDT 0059 $6
10/01 10:00:26 PM EDT 0062 $5
10/01 10:00:21 PM EDT 0059 $4
10/01 10:00:21 PM EDT 0062 $3
10/01 8:45:22 PM EDT 0059 $2
09/29 9:12:54 PM EDT 0019 $1
Items per page
Previous|1|Next