Bidding history on lot 2023 in sale 85

Date/Time Bidder# Bid Amount
10/08 7:30:27 PM EDT 0108 $720
10/08 7:30:27 PM EDT 0309 $700
10/08 6:57:42 PM EDT 0108 $680
10/08 6:57:42 PM EDT 0210 $660
10/08 6:57:38 PM EDT 0108 $640
10/08 6:57:38 PM EDT 0210 $620
10/08 6:57:31 PM EDT 0108 $600
10/08 6:57:31 PM EDT 0210 $580
10/08 6:57:28 PM EDT 0108 $560
10/08 6:57:28 PM EDT 0210 $540
10/08 6:57:23 PM EDT 0108 $520
10/08 6:57:23 PM EDT 0210 $500
10/08 6:57:19 PM EDT 0108 $490
10/08 6:57:19 PM EDT 0210 $480
10/08 6:57:13 PM EDT 0108 $470
10/08 6:57:13 PM EDT 0210 $460
10/08 6:56:49 PM EDT 0108 $430
10/08 6:56:49 PM EDT 0210 $420
10/08 6:56:42 PM EDT 0108 $410
10/08 6:56:42 PM EDT 0210 $400
10/08 6:56:37 PM EDT 0108 $390
10/08 6:56:37 PM EDT 0210 $380
10/08 5:57:37 PM EDT 0108 $370
10/08 5:57:37 PM EDT 0070 $360
10/08 4:37:11 AM EDT 0108 $350
10/06 2:00:59 PM EDT 0210 $340
10/06 2:00:56 PM EDT 0209 $330
10/06 2:00:56 PM EDT 0210 $320
10/06 2:00:53 PM EDT 0209 $310
10/06 2:00:53 PM EDT 0210 $300
10/06 2:00:50 PM EDT 0209 $290
10/06 2:00:50 PM EDT 0210 $280
10/06 2:00:45 PM EDT 0209 $270
10/06 2:00:45 PM EDT 0210 $260
10/06 2:00:42 PM EDT 0209 $250
10/06 2:00:42 PM EDT 0210 $240
10/06 2:00:37 PM EDT 0209 $230
10/06 2:00:37 PM EDT 0210 $220
10/06 2:00:34 PM EDT 0209 $210
10/06 2:00:34 PM EDT 0210 $200
10/06 2:00:31 PM EDT 0209 $195
10/06 2:00:31 PM EDT 0210 $190
10/06 2:00:28 PM EDT 0209 $185
10/06 2:00:28 PM EDT 0210 $180
10/06 2:00:25 PM EDT 0209 $175
10/06 2:00:25 PM EDT 0210 $170
10/06 2:00:22 PM EDT 0209 $165
10/06 2:00:22 PM EDT 0210 $160
10/06 2:00:18 PM EDT 0209 $155
10/06 2:00:18 PM EDT 0210 $150
Items per page
Previous|12|Next