Bidding history on lot 403 in sale 85

Date/Time Bidder# Bid Amount
10/08 7:09:49 PM EDT 0024 $31
10/08 7:08:30 PM EDT 0006 $30
10/08 7:08:30 PM EDT 0024 $29
10/08 7:07:57 PM EDT 0006 $28
10/08 7:07:46 PM EDT 0024 $27
10/08 7:05:55 PM EDT 0300 $26
10/08 7:05:55 PM EDT 0024 $25
10/08 7:05:46 PM EDT 0300 $24
10/08 7:05:46 PM EDT 0024 $23
10/08 7:05:15 PM EDT 0300 $22
10/08 7:03:37 PM EDT 0024 $21
10/08 6:57:49 PM EDT 0006 $20
10/08 6:56:05 PM EDT 0024 $19
10/08 6:54:31 PM EDT 0006 $18
10/08 6:53:25 PM EDT 0024 $17
10/08 6:46:43 PM EDT 0079 $16
10/08 6:46:36 PM EDT 0024 $15
10/08 6:46:36 PM EDT 0079 $15
10/08 6:46:27 PM EDT 0024 $14
10/08 6:46:27 PM EDT 0079 $13
10/08 6:46:18 PM EDT 0024 $12
10/08 6:46:18 PM EDT 0079 $11
10/06 9:49:17 PM EDT 0024 $10
10/06 8:54:31 AM EDT 0046 $9
10/02 7:53:40 PM EDT 0024 $8
10/02 7:17:06 PM EDT 0028 $7
10/02 7:07:30 AM EDT 0129 $6
10/02 7:07:30 AM EDT 0028 $5
10/01 8:07:26 PM EDT 0129 $2
09/30 5:04:33 PM EDT 0006 $1
Items per page
Previous|1|Next