Bidding history on lot 226 in sale 84

Date/Time Bidder# Bid Amount
10/09 7:16:15 PM EDT 0193 $45
10/09 7:16:15 PM EDT 0074 $44
10/09 7:16:08 PM EDT 0193 $40
10/09 7:16:08 PM EDT 0235 $39
10/09 7:15:59 PM EDT 0193 $38
10/09 7:15:59 PM EDT 0235 $37
10/09 7:15:53 PM EDT 0193 $36
10/09 7:15:53 PM EDT 0235 $35
10/09 7:14:06 PM EDT 0193 $34
10/09 7:14:06 PM EDT 0235 $33
10/09 7:13:59 PM EDT 0193 $32
10/09 7:13:59 PM EDT 0235 $31
10/09 7:13:51 PM EDT 0193 $29
10/09 7:13:51 PM EDT 0235 $28
10/09 7:13:44 PM EDT 0193 $27
10/09 7:13:44 PM EDT 0235 $26
10/09 7:13:35 PM EDT 0193 $24
10/09 7:13:35 PM EDT 0235 $23
10/09 11:15:53 AM EDT 0193 $22
10/09 11:15:53 AM EDT 0235 $21
10/09 11:15:46 AM EDT 0193 $17
10/09 11:15:46 AM EDT 0235 $16
10/09 11:15:38 AM EDT 0193 $15
10/09 11:15:38 AM EDT 0235 $14
10/07 8:00:03 AM EDT 0193 $13
09/26 7:48:54 PM EDT 0074 $9
09/26 7:48:43 PM EDT 0057 $5
09/26 7:48:43 PM EDT 0074 $4
09/26 11:00:53 AM EDT 0057 $3
09/26 11:00:53 AM EDT 0062 $2
09/26 9:13:03 AM EDT 0057 $1
Items per page
Previous|1|Next