Bidding history on lot 124 in sale 84

Date/Time Bidder# Bid Amount
10/09 7:09:43 PM EDT 0251 $49
10/09 7:09:17 PM EDT 0032 $48
10/09 7:09:17 PM EDT 0251 $47
10/09 7:08:53 PM EDT 0032 $46
10/09 4:25:29 PM EDT 0251 $41
10/01 10:37:18 AM EDT 0115 $40
10/01 10:37:14 AM EDT 0052 $39
10/01 10:37:14 AM EDT 0115 $39
10/01 12:00:09 AM EDT 0052 $38
09/29 8:16:33 PM EDT 0115 $31
09/29 8:16:19 PM EDT 0021 $28
09/29 8:16:19 PM EDT 0115 $27
09/29 8:16:15 PM EDT 0021 $26
09/29 8:16:15 PM EDT 0115 $25
09/29 8:16:11 PM EDT 0021 $24
09/29 8:16:11 PM EDT 0115 $23
09/29 8:16:07 PM EDT 0021 $22
09/29 8:16:07 PM EDT 0115 $21
09/29 8:16:02 PM EDT 0021 $20
09/29 8:16:02 PM EDT 0115 $19
09/29 8:15:58 PM EDT 0021 $18
09/29 8:15:58 PM EDT 0115 $17
09/29 8:15:53 PM EDT 0021 $16
09/29 8:15:53 PM EDT 0115 $15
09/29 8:15:49 PM EDT 0021 $14
09/29 8:15:49 PM EDT 0115 $13
09/29 8:15:44 PM EDT 0021 $12
09/29 8:15:44 PM EDT 0115 $11
09/29 8:15:39 PM EDT 0021 $10
09/29 8:15:39 PM EDT 0115 $9
09/27 7:35:05 PM EDT 0021 $8
09/27 7:34:34 PM EDT 0052 $7
09/27 7:34:34 PM EDT 0021 $6
09/26 8:37:58 PM EDT 0052 $5
09/24 10:48:20 PM EDT 0027 $4
09/24 7:29:52 PM EDT 0023 $3
09/24 7:18:36 PM EDT 0021 $2
09/24 6:39:34 PM EDT 0019 $1
Items per page
Previous|1|Next