Bidding history on lot 36 in sale 84

Date/Time Bidder# Bid Amount
10/09 7:12:46 PM EDT 0069 $77
10/09 7:12:13 PM EDT 0211 $76
10/09 7:10:40 PM EDT 0069 $73
10/09 7:10:18 PM EDT 0211 $72
10/09 7:06:42 PM EDT 0069 $67
10/09 7:06:35 PM EDT 0211 $66
10/09 7:03:32 PM EDT 0069 $57
10/09 7:03:25 PM EDT 0211 $56
10/09 7:03:25 PM EDT 0069 $55
10/09 7:03:06 PM EDT 0211 $51
10/09 7:03:06 PM EDT 0069 $50
10/09 7:02:37 PM EDT 0211 $49
10/09 7:00:51 PM EDT 0069 $48
10/09 6:50:22 PM EDT 0115 $47
10/09 6:50:17 PM EDT 0206 $46
10/09 6:50:17 PM EDT 0115 $46
10/09 6:48:39 PM EDT 0206 $45
10/09 6:48:39 PM EDT 0115 $44
10/09 6:48:30 PM EDT 0206 $43
10/09 6:48:30 PM EDT 0115 $42
10/09 6:44:21 PM EDT 0206 $41
10/09 6:44:21 PM EDT 0115 $40
10/09 6:28:30 PM EDT 0206 $39
10/09 6:06:55 PM EDT 0016 $34
10/09 12:54:24 PM EDT 0211 $33
10/09 12:54:24 PM EDT 0240 $33
10/09 9:46:02 AM EDT 0211 $32
10/01 10:37:11 AM EDT 0115 $31
10/01 10:37:07 AM EDT 0052 $30
10/01 10:37:07 AM EDT 0115 $30
09/30 11:59:45 PM EDT 0052 $29
09/29 8:13:26 PM EDT 0115 $28
09/29 8:13:18 PM EDT 0052 $27
09/29 8:13:18 PM EDT 0115 $26
09/29 8:13:13 PM EDT 0052 $25
09/29 8:13:13 PM EDT 0115 $24
09/26 8:37:33 PM EDT 0052 $23
09/26 8:21:07 AM EDT 0057 $19
09/26 8:20:50 AM EDT 0016 $16
09/26 8:20:50 AM EDT 0057 $15
09/25 7:56:46 PM EDT 0016 $14
09/25 8:06:54 AM EDT 0033 $1
Items per page
Previous|1|Next