Bidding history on lot 610 in sale 82

Date/Time Bidder# Bid Amount
09/29 7:14:00 PM EDT 0078 $99
09/29 7:13:59 PM EDT 0048 $98
09/29 7:13:59 PM EDT 0078 $97
09/29 7:13:58 PM EDT 0048 $96
09/29 7:13:58 PM EDT 0078 $95
09/29 7:13:41 PM EDT 0048 $94
09/29 7:11:40 PM EDT 0078 $93
09/29 7:11:38 PM EDT 0048 $92
09/29 7:11:38 PM EDT 0078 $91
09/29 7:11:34 PM EDT 0048 $90
09/29 7:11:34 PM EDT 0078 $89
09/29 7:11:32 PM EDT 0048 $88
09/29 7:11:32 PM EDT 0078 $87
09/29 7:11:30 PM EDT 0048 $86
09/29 7:11:30 PM EDT 0078 $85
09/29 7:11:28 PM EDT 0048 $84
09/29 7:11:28 PM EDT 0078 $83
09/29 7:11:26 PM EDT 0048 $82
09/29 7:11:26 PM EDT 0078 $81
09/29 7:10:57 PM EDT 0048 $80
09/29 7:08:35 PM EDT 0078 $77
09/29 7:08:27 PM EDT 0048 $74
09/29 7:08:27 PM EDT 0078 $73
09/29 7:07:59 PM EDT 0048 $71
09/29 7:07:50 PM EDT 0078 $69
09/29 7:07:50 PM EDT 0048 $68
09/29 7:07:03 PM EDT 0078 $65
09/29 7:06:57 PM EDT 0048 $63
09/29 7:06:57 PM EDT 0078 $62
09/29 7:06:46 PM EDT 0048 $61
09/29 7:06:14 PM EDT 0078 $59
09/29 7:06:09 PM EDT 0048 $56
09/29 7:06:09 PM EDT 0078 $55
09/29 7:06:05 PM EDT 0048 $53
09/29 7:05:55 PM EDT 0120 $52
09/29 7:05:55 PM EDT 0048 $52
09/29 7:05:49 PM EDT 0120 $47
09/29 7:05:41 PM EDT 0093 $46
09/29 7:05:41 PM EDT 0120 $45
09/29 8:44:17 AM EDT 0093 $44
09/29 8:16:05 AM EDT 0113 $43
09/29 8:15:54 AM EDT 0140 $42
09/29 8:15:54 AM EDT 0113 $41
09/29 8:15:41 AM EDT 0140 $40
09/29 8:15:41 AM EDT 0113 $39
09/29 8:15:24 AM EDT 0140 $37
09/29 8:15:24 AM EDT 0113 $36
09/29 7:55:53 AM EDT 0140 $34
09/28 6:32:27 PM EDT 0093 $32
09/28 6:32:13 PM EDT 0113 $31
Items per page
Previous|12|Next