Bidding history on lot 299 in sale 82

Date/Time Bidder# Bid Amount
09/29 7:03:29 PM EDT 0144 $180
09/29 7:03:19 PM EDT 0114 $175
09/29 7:03:19 PM EDT 0144 $170
09/29 7:02:55 PM EDT 0114 $165
09/29 7:01:55 PM EDT 0144 $160
09/29 7:01:22 PM EDT 0114 $155
09/29 7:01:22 PM EDT 0144 $155
09/29 7:00:51 PM EDT 0114 $150
09/29 7:00:01 PM EDT 0144 $150
09/29 6:59:22 PM EDT 0114 $145
09/29 6:59:22 PM EDT 0144 $140
09/29 6:57:46 PM EDT 0114 $135
09/29 6:55:43 PM EDT 0144 $130
09/29 6:55:32 PM EDT 0114 $125
09/29 6:55:32 PM EDT 0144 $125
09/29 6:55:22 PM EDT 0114 $120
09/29 6:55:22 PM EDT 0144 $115
09/29 6:55:12 PM EDT 0114 $110
09/29 6:55:12 PM EDT 0144 $105
09/29 6:55:00 PM EDT 0114 $97
09/29 6:55:00 PM EDT 0144 $96
09/29 6:54:49 PM EDT 0114 $93
09/29 6:54:49 PM EDT 0144 $92
09/29 6:52:30 PM EDT 0114 $91
09/29 6:32:48 PM EDT 0120 $90
09/29 6:32:48 PM EDT 0144 $90
09/29 5:07:46 PM EDT 0120 $89
09/29 3:31:05 PM EDT 0203 $81
09/29 3:29:44 PM EDT 0120 $80
09/29 3:29:44 PM EDT 0203 $79
09/29 2:04:10 PM EDT 0120 $78
09/29 8:06:21 AM EDT 0203 $77
09/29 8:06:21 AM EDT 0144 $77
09/29 12:24:01 AM EDT 0203 $76
09/29 12:23:52 AM EDT 0114 $67
09/29 12:23:52 AM EDT 0203 $66
09/29 12:23:36 AM EDT 0114 $61
09/29 12:23:36 AM EDT 0203 $60
09/29 12:23:20 AM EDT 0114 $56
09/29 12:23:20 AM EDT 0203 $55
09/28 5:35:09 PM EDT 0114 $54
09/28 5:31:48 PM EDT 0203 $53
09/26 8:51:01 PM EDT 0114 $52
09/25 11:37:23 AM EDT 0110 $51
09/25 11:37:16 AM EDT 0037 $50
09/25 11:37:16 AM EDT 0110 $50
09/25 11:37:09 AM EDT 0037 $49
09/25 11:37:09 AM EDT 0110 $48
09/25 11:37:02 AM EDT 0037 $47
09/25 11:37:02 AM EDT 0110 $46
Items per page
Previous|12|Next