Bidding history on lot 250 in sale 82

Date/Time Bidder# Bid Amount
09/29 7:06:06 PM EDT 0093 $76
09/29 7:05:57 PM EDT 0125 $75
09/29 7:05:57 PM EDT 0093 $74
09/29 7:05:50 PM EDT 0125 $71
09/29 7:05:50 PM EDT 0093 $70
09/29 7:05:32 PM EDT 0125 $67
09/29 7:05:02 PM EDT 0093 $66
09/29 7:04:55 PM EDT 0125 $65
09/29 7:04:55 PM EDT 0093 $65
09/29 7:04:49 PM EDT 0125 $64
09/29 7:04:49 PM EDT 0093 $63
09/29 7:04:40 PM EDT 0125 $61
09/29 7:04:40 PM EDT 0093 $60
09/29 7:04:33 PM EDT 0125 $58
09/29 7:04:33 PM EDT 0093 $57
09/29 6:59:54 PM EDT 0125 $56
09/29 6:59:54 PM EDT 0120 $55
09/29 6:56:40 PM EDT 0125 $54
09/29 6:27:43 PM EDT 0093 $53
09/29 6:27:37 PM EDT 0125 $52
09/29 6:27:37 PM EDT 0093 $52
09/29 6:27:33 PM EDT 0125 $51
09/29 6:27:33 PM EDT 0093 $50
09/29 6:27:29 PM EDT 0125 $49
09/29 6:27:29 PM EDT 0093 $48
09/29 6:27:25 PM EDT 0125 $47
09/29 6:27:25 PM EDT 0093 $46
09/29 6:27:21 PM EDT 0125 $45
09/29 6:27:21 PM EDT 0093 $44
09/29 6:21:38 PM EDT 0125 $43
09/29 5:32:11 PM EDT 0093 $42
09/29 5:13:33 PM EDT 0120 $41
09/29 5:13:28 PM EDT 0093 $40
09/29 5:13:28 PM EDT 0120 $40
09/29 8:43:59 AM EDT 0093 $39
09/29 8:43:51 AM EDT 0140 $37
09/29 8:43:51 AM EDT 0093 $36
09/29 7:53:40 AM EDT 0140 $35
09/27 10:56:28 PM EDT 0093 $34
09/27 10:56:25 PM EDT 0148 $33
09/27 10:56:25 PM EDT 0093 $32
09/27 10:56:21 PM EDT 0148 $31
09/27 10:56:21 PM EDT 0093 $30
09/27 10:56:11 PM EDT 0148 $29
09/27 10:56:11 PM EDT 0093 $28
09/27 10:56:07 PM EDT 0148 $27
09/27 10:56:07 PM EDT 0093 $26
09/26 8:07:30 PM EDT 0148 $25
09/26 8:07:30 PM EDT 0120 $24
09/26 5:41:40 PM EDT 0148 $23
Items per page
Previous|12|Next