Bidding history on lot 160 in sale 81

Date/Time Bidder# Bid Amount
09/30 6:58:36 PM EDT 0112 $38
09/30 6:13:30 PM EDT 0219 $37
09/30 6:06:31 PM EDT 0179 $36
09/30 6:06:23 PM EDT 0116 $35
09/30 6:06:23 PM EDT 0179 $34
09/30 5:46:02 PM EDT 0116 $33
09/30 5:46:02 PM EDT 0219 $32
09/30 5:45:41 PM EDT 0116 $31
09/30 5:45:41 PM EDT 0219 $30
09/29 8:29:18 PM EDT 0116 $28
09/29 6:04:09 PM EDT 0044 $27
09/29 4:24:24 PM EDT 0179 $26
09/29 4:24:24 PM EDT 0182 $25
09/29 4:24:01 PM EDT 0179 $24
09/29 4:24:01 PM EDT 0182 $23
09/29 2:44:50 PM EDT 0179 $22
09/29 9:08:03 AM EDT 0168 $21
09/29 9:07:56 AM EDT 0044 $20
09/29 9:07:56 AM EDT 0168 $20
09/29 9:07:48 AM EDT 0044 $19
09/29 9:07:48 AM EDT 0168 $18
09/28 8:14:45 PM EDT 0044 $17
09/28 8:14:45 PM EDT 0162 $16
09/28 11:05:49 AM EDT 0044 $13
09/28 10:54:37 AM EDT 0051 $12
09/27 11:35:22 AM EDT 0044 $11
09/27 9:15:25 AM EDT 0134 $10
09/26 6:34:45 PM EDT 0044 $9
09/26 3:13:03 AM EDT 0112 $8
09/25 12:07:40 PM EDT 0051 $7
09/23 3:00:42 PM EDT 0044 $6
09/23 3:00:35 PM EDT 0078 $5
09/23 3:00:35 PM EDT 0044 $4
09/23 3:00:25 PM EDT 0078 $3
09/23 3:00:25 PM EDT 0044 $2
09/23 1:20:48 PM EDT 0078 $1
Items per page
Previous|1|Next