Bidding history on lot 206 in sale 76

Date/Time Bidder# Bid Amount
09/21 9:12:42 AM EDT 0059 $60
09/21 9:12:40 AM EDT 0039 $59
09/21 9:12:40 AM EDT 0059 $59
09/21 9:12:36 AM EDT 0039 $58
09/21 9:12:36 AM EDT 0059 $57
09/21 9:12:32 AM EDT 0039 $56
09/21 9:12:32 AM EDT 0059 $55
09/21 8:32:29 AM EDT 0039 $54
09/21 8:32:18 AM EDT 0059 $48
09/21 8:32:18 AM EDT 0039 $47
09/17 6:14:48 PM EDT 0059 $34
09/17 6:14:48 PM EDT 0039 $33
09/14 2:44:37 PM EDT 0059 $28
09/12 6:23:29 PM EDT 0026 $22
09/12 6:23:29 PM EDT 0039 $21
09/12 3:52:37 PM EDT 0026 $8
09/12 3:52:37 PM EDT 0003 $7
09/12 3:50:53 PM EDT 0026 $6
09/12 3:50:53 PM EDT 0003 $5
09/12 3:50:44 PM EDT 0026 $4
09/12 3:50:44 PM EDT 0003 $3
09/11 6:35:43 PM EDT 0026 $2
09/10 6:30:23 PM EDT 0009 $1
Items per page
Previous|1|Next