Bidding history on lot 203 in sale 76

Date/Time Bidder# Bid Amount
09/24 7:14:42 PM EDT 0066 $210
09/24 7:14:26 PM EDT 0116 $185
09/24 7:14:00 PM EDT 0066 $180
09/24 7:13:50 PM EDT 0116 $175
09/24 7:13:50 PM EDT 0066 $175
09/24 7:13:36 PM EDT 0116 $170
09/24 7:13:36 PM EDT 0066 $165
09/24 7:08:07 PM EDT 0116 $160
09/24 6:08:49 PM EDT 0096 $155
09/24 6:06:05 PM EDT 0066 $150
09/24 6:04:46 PM EDT 0096 $145
09/24 6:04:37 PM EDT 0116 $140
09/24 6:04:37 PM EDT 0096 $135
09/21 6:58:42 AM EDT 0116 $130
09/21 6:47:53 AM EDT 0096 $115
09/19 3:45:57 PM EDT 0116 $110
09/19 2:55:30 PM EDT 0096 $105
09/19 2:55:30 PM EDT 0116 $100
09/19 2:55:29 PM EDT 0096 $99
09/19 2:55:29 PM EDT 0116 $98
09/19 2:55:28 PM EDT 0096 $97
09/19 2:55:28 PM EDT 0116 $96
09/19 2:55:27 PM EDT 0096 $95
09/19 2:55:27 PM EDT 0116 $94
09/19 2:55:25 PM EDT 0096 $93
09/19 2:55:25 PM EDT 0116 $92
09/19 2:55:24 PM EDT 0096 $91
09/19 2:55:24 PM EDT 0116 $90
09/19 2:55:23 PM EDT 0096 $89
09/19 2:55:23 PM EDT 0116 $88
09/19 2:55:21 PM EDT 0096 $87
09/19 2:55:21 PM EDT 0116 $86
09/19 2:55:20 PM EDT 0096 $85
09/19 2:55:20 PM EDT 0116 $84
09/19 2:55:19 PM EDT 0096 $83
09/19 2:55:19 PM EDT 0116 $82
09/19 2:55:18 PM EDT 0096 $81
09/19 2:55:18 PM EDT 0116 $80
09/19 2:55:16 PM EDT 0096 $79
09/19 2:55:16 PM EDT 0116 $78
09/19 2:55:15 PM EDT 0096 $77
09/19 2:55:15 PM EDT 0116 $76
09/19 2:55:14 PM EDT 0096 $75
09/19 2:55:14 PM EDT 0116 $74
09/19 2:55:12 PM EDT 0096 $73
09/19 2:55:12 PM EDT 0116 $72
09/19 2:55:07 PM EDT 0096 $71
09/19 2:55:07 PM EDT 0116 $70
09/17 3:32:30 PM EDT 0096 $69
09/14 2:45:12 PM EDT 0059 $68
Items per page
Previous|12|Next