Bidding history on lot 478 in sale 73

Date/Time Bidder# Bid Amount
09/16 6:55:03 PM EDT 0058 $420
09/16 6:31:53 PM EDT 0167 $410
09/15 10:47:53 AM EDT 0127 $400
09/15 10:47:53 AM EDT 0222 $390
09/15 10:45:29 AM EDT 0127 $380
09/15 10:45:29 AM EDT 0222 $370
09/15 10:44:54 AM EDT 0127 $360
09/15 10:44:54 AM EDT 0222 $350
09/15 10:44:29 AM EDT 0127 $330
09/15 10:44:29 AM EDT 0222 $320
09/15 10:43:58 AM EDT 0127 $310
09/15 10:43:58 AM EDT 0222 $300
09/15 10:43:31 AM EDT 0127 $290
09/15 10:43:31 AM EDT 0222 $280
09/14 10:27:32 AM EDT 0127 $270
09/13 9:55:42 PM EDT 0193 $260
09/13 9:54:33 PM EDT 0183 $250
09/13 9:54:33 PM EDT 0193 $240
09/13 9:53:56 PM EDT 0183 $210
09/13 9:53:56 PM EDT 0193 $200
09/13 9:53:28 PM EDT 0183 $195
09/13 9:53:28 PM EDT 0193 $190
09/13 9:45:05 AM EDT 0183 $185
09/13 9:43:06 AM EDT 0173 $165
09/13 9:43:06 AM EDT 0183 $160
09/13 9:42:05 AM EDT 0173 $150
09/13 9:42:05 AM EDT 0183 $145
09/12 7:19:17 PM EDT 0173 $130
09/12 1:07:30 PM EDT 0176 $125
09/12 11:09:35 AM EDT 0173 $120
09/12 11:09:35 AM EDT 0167 $120
09/12 11:08:02 AM EDT 0173 $115
09/12 11:08:02 AM EDT 0167 $110
09/11 8:54:00 PM EDT 0173 $105
09/11 8:53:30 PM EDT 0159 $91
09/11 8:53:30 PM EDT 0173 $90
09/11 8:53:22 PM EDT 0159 $65
09/11 8:53:22 PM EDT 0173 $64
09/11 8:51:51 PM EDT 0159 $63
09/11 8:51:51 PM EDT 0173 $62
09/11 8:51:06 PM EDT 0159 $61
09/11 8:51:06 PM EDT 0173 $60
09/11 3:57:11 PM EDT 0159 $38
09/11 3:57:11 PM EDT 0020 $37
09/11 3:52:21 PM EDT 0159 $36
09/11 3:52:21 PM EDT 0167 $35
09/11 3:52:16 PM EDT 0159 $34
09/11 3:52:16 PM EDT 0167 $33
09/11 3:51:00 PM EDT 0159 $32
09/11 3:51:00 PM EDT 0167 $31
Items per page
Previous|12|Next