Bidding history on lot 251 in sale 73

Date/Time Bidder# Bid Amount
09/16 6:36:34 PM EDT 0193 $44
09/16 6:34:19 PM EDT 0055 $43
09/16 6:34:19 PM EDT 0193 $43
09/16 6:33:00 PM EDT 0055 $40
09/16 6:33:00 PM EDT 0193 $39
09/16 6:32:24 PM EDT 0055 $38
09/16 6:32:24 PM EDT 0193 $37
09/16 6:32:10 PM EDT 0055 $35
09/16 6:32:10 PM EDT 0193 $34
09/16 6:31:54 PM EDT 0055 $33
09/16 6:31:54 PM EDT 0193 $32
09/16 6:30:30 PM EDT 0055 $31
09/16 6:30:30 PM EDT 0193 $30
09/16 8:46:07 AM EDT 0055 $26
09/15 6:08:15 PM EDT 0158 $24
09/15 1:20:09 PM EDT 0055 $21
09/15 1:20:09 PM EDT 0150 $20
09/15 1:20:01 PM EDT 0055 $19
09/15 1:20:01 PM EDT 0150 $18
09/15 9:42:17 AM EDT 0055 $17
09/10 1:51:09 PM EDT 0150 $16
09/10 1:40:52 PM EDT 0158 $15
09/10 11:16:14 AM EDT 0150 $14
09/10 11:16:08 AM EDT 0055 $13
09/10 11:16:08 AM EDT 0150 $12
09/10 11:00:12 AM EDT 0055 $11
09/10 11:00:12 AM EDT 0150 $10
09/10 11:00:04 AM EDT 0055 $9
09/10 11:00:04 AM EDT 0150 $8
09/07 5:47:07 PM EDT 0055 $7
09/07 3:29:28 PM EDT 0106 $6
09/07 3:29:21 PM EDT 0059 $5
09/07 3:29:21 PM EDT 0106 $4
09/07 3:29:12 PM EDT 0059 $3
09/07 3:29:12 PM EDT 0106 $2
09/04 9:21:04 PM EDT 0059 $1
Items per page
Previous|1|Next