Bidding history on lot 2 in sale 73

Date/Time Bidder# Bid Amount
09/16 7:13:02 PM EDT 0254 $26
09/16 7:11:41 PM EDT 0264 $25
09/16 7:11:41 PM EDT 0254 $25
09/16 7:11:25 PM EDT 0264 $24
09/16 7:11:25 PM EDT 0254 $23
09/16 5:51:20 PM EDT 0264 $22
09/16 5:47:52 PM EDT 0254 $21
09/16 5:47:52 PM EDT 0264 $20
09/16 3:36:24 PM EDT 0254 $17
09/16 3:36:13 PM EDT 0217 $16
09/16 3:36:13 PM EDT 0254 $15
09/16 3:36:06 PM EDT 0217 $14
09/16 3:36:06 PM EDT 0254 $13
09/15 8:34:27 AM EDT 0217 $12
09/11 9:27:27 PM EDT 0045 $11
09/11 9:27:15 PM EDT 0153 $10
09/11 9:27:15 PM EDT 0045 $10
09/10 5:37:24 AM EDT 0153 $9
09/09 1:44:50 PM EDT 0131 $8
09/06 2:20:21 PM EDT 0045 $7
09/06 8:25:43 AM EDT 0089 $6
09/05 3:49:10 PM EDT 0045 $5
09/05 3:49:05 PM EDT 0059 $4
09/05 3:49:05 PM EDT 0045 $3
09/04 9:22:05 PM EDT 0059 $2
09/04 1:03:36 PM EDT 0045 $1
Items per page
Previous|1|Next