Bidding history on lot 1004 in sale 72

Date/Time Bidder# Bid Amount
09/11 3:36:03 PM EDT 0128 $51
09/11 3:36:03 PM EDT 0010 $50
09/11 3:35:03 PM EDT 0128 $49
09/11 3:35:03 PM EDT 0010 $48
09/11 3:34:56 PM EDT 0128 $47
09/11 3:34:56 PM EDT 0010 $46
09/11 3:34:07 PM EDT 0128 $45
09/11 3:34:07 PM EDT 0010 $44
09/11 3:33:40 PM EDT 0128 $41
09/11 3:33:40 PM EDT 0010 $40
09/11 3:33:30 PM EDT 0128 $39
09/11 3:33:30 PM EDT 0010 $38
09/11 3:33:20 PM EDT 0128 $36
09/11 3:33:20 PM EDT 0010 $35
09/11 3:33:10 PM EDT 0128 $31
09/11 3:33:10 PM EDT 0010 $30
09/11 11:58:26 AM EDT 0128 $29
09/10 4:14:12 AM EDT 0010 $27
09/10 4:12:26 AM EDT 0186 $26
09/10 4:12:26 AM EDT 0010 $25
09/10 4:12:13 AM EDT 0186 $23
09/10 4:12:13 AM EDT 0010 $22
09/09 6:20:25 PM EDT 0186 $21
09/05 9:42:01 PM EDT 0010 $16
09/05 9:41:49 PM EDT 0122 $15
09/05 9:41:49 PM EDT 0010 $15
09/05 9:41:40 PM EDT 0122 $13
09/05 9:41:40 PM EDT 0010 $12
09/05 9:41:29 PM EDT 0122 $11
09/05 9:41:29 PM EDT 0010 $10
09/05 9:41:17 PM EDT 0122 $8
09/05 9:41:17 PM EDT 0010 $7
09/05 8:58:05 AM EDT 0122 $6
09/04 1:11:35 AM EDT 0091 $3
09/03 8:29:21 PM EDT 0005 $2
09/03 6:51:28 PM EDT 0082 $1
Items per page
Previous|1|Next