Bidding history on lot 359 in sale 72

Date/Time Bidder# Bid Amount
09/11 7:26:05 PM EDT 0236 $720
09/11 7:25:16 PM EDT 0179 $700
09/11 7:24:00 PM EDT 0236 $680
09/11 7:23:28 PM EDT 0179 $660
09/11 7:21:37 PM EDT 0236 $620
09/11 7:21:37 PM EDT 0179 $600
09/11 7:19:51 PM EDT 0236 $560
09/11 7:19:51 PM EDT 0179 $540
09/11 7:17:57 PM EDT 0236 $520
09/11 7:17:57 PM EDT 0179 $500
09/11 7:17:45 PM EDT 0236 $490
09/11 7:17:45 PM EDT 0179 $480
09/11 7:17:37 PM EDT 0236 $450
09/11 7:17:37 PM EDT 0179 $440
09/11 7:16:16 PM EDT 0236 $410
09/11 7:15:44 PM EDT 0179 $370
09/11 7:15:37 PM EDT 0030 $360
09/11 7:15:37 PM EDT 0179 $360
09/11 7:15:27 PM EDT 0030 $350
09/11 7:15:24 PM EDT 0179 $350
09/11 7:15:13 PM EDT 0030 $330
09/11 7:15:06 PM EDT 0236 $320
09/11 7:14:49 PM EDT 0030 $310
09/11 7:14:27 PM EDT 0179 $280
09/11 7:14:27 PM EDT 0030 $270
09/11 6:27:48 PM EDT 0179 $210
09/11 6:21:02 PM EDT 0239 $200
09/11 6:21:02 PM EDT 0179 $200
09/11 6:20:31 PM EDT 0239 $155
09/11 6:20:31 PM EDT 0179 $150
09/11 6:20:21 PM EDT 0239 $91
09/11 6:20:21 PM EDT 0179 $90
09/11 6:13:56 PM EDT 0239 $61
09/11 6:13:56 PM EDT 0179 $60
09/11 5:34:27 PM EDT 0239 $51
09/11 5:24:51 PM EDT 0237 $41
09/11 5:24:51 PM EDT 0179 $40
09/11 5:13:58 PM EDT 0237 $31
09/11 5:10:12 PM EDT 0179 $18
09/11 5:10:12 PM EDT 0239 $17
09/11 4:04:29 PM EDT 0179 $16
09/10 8:18:38 PM EDT 0008 $14
09/10 8:18:38 PM EDT 0049 $13
09/10 6:50:28 PM EDT 0008 $12
09/10 6:50:28 PM EDT 0049 $11
09/10 2:29:13 PM EDT 0008 $10
09/09 10:55:50 AM EDT 0179 $10
09/09 10:55:25 AM EDT 0008 $9
09/09 10:55:25 AM EDT 0179 $8
09/09 12:05:21 AM EDT 0008 $7
Items per page
Previous|12|Next