Bidding history on lot 241 in sale 53

Date/Time Bidder# Bid Amount
07/29 7:02:48 PM EDT 0201 $31
07/29 7:02:39 PM EDT 0210 $30
07/29 7:02:39 PM EDT 0201 $29
07/29 6:53:40 PM EDT 0210 $28
07/29 6:47:28 PM EDT 0201 $27
07/29 6:47:20 PM EDT 0210 $26
07/29 6:47:20 PM EDT 0201 $25
07/29 6:47:13 PM EDT 0210 $24
07/29 6:47:13 PM EDT 0201 $23
07/29 6:46:58 PM EDT 0210 $22
07/29 6:46:58 PM EDT 0201 $21
07/29 6:46:52 PM EDT 0210 $20
07/29 6:46:52 PM EDT 0201 $19
07/29 6:46:42 PM EDT 0210 $18
07/29 6:46:42 PM EDT 0201 $17
07/29 5:34:54 PM EDT 0210 $16
07/27 5:20:19 PM EDT 0091 $15
07/27 5:20:19 PM EDT 0138 $15
07/27 11:23:47 AM EDT 0091 $11
07/25 7:13:47 AM EDT 0098 $6
07/24 9:46:55 PM EDT 0087 $4
07/24 9:46:55 PM EDT 0001 $3
07/24 1:10:03 PM EDT 0087 $2
07/21 3:44:40 PM EDT 0001 $1
Items per page
Previous|1|Next