Bidding history on lot 169 in sale 100

Date/Time Bidder# Bid Amount
11/09 8:14:02 AM EST 0112 $420
11/09 7:19:02 AM EST 0140 $410
11/09 7:16:21 AM EST 0112 $400
11/09 7:16:14 AM EST 0140 $390
11/09 7:16:14 AM EST 0112 $380
11/09 7:15:26 AM EST 0140 $370
11/09 7:13:39 AM EST 0112 $360
11/09 7:13:35 AM EST 0140 $350
11/09 7:13:35 AM EST 0112 $340
11/09 7:13:31 AM EST 0140 $330
11/09 7:13:31 AM EST 0112 $320
11/09 7:13:25 AM EST 0140 $310
11/09 7:13:25 AM EST 0112 $300
11/09 7:13:19 AM EST 0140 $290
11/09 7:13:19 AM EST 0112 $280
11/09 7:13:12 AM EST 0140 $270
11/09 7:11:25 AM EST 0112 $260
11/09 7:11:19 AM EST 0140 $250
11/09 7:11:19 AM EST 0112 $240
11/09 7:11:15 AM EST 0140 $230
11/09 7:11:15 AM EST 0112 $220
11/09 7:11:05 AM EST 0140 $210
11/09 7:11:05 AM EST 0112 $200
11/09 7:11:01 AM EST 0140 $195
11/09 7:11:01 AM EST 0112 $190
11/09 7:10:57 AM EST 0140 $185
11/09 7:10:57 AM EST 0112 $180
11/09 7:10:50 AM EST 0140 $175
11/09 7:10:50 AM EST 0112 $170
11/09 7:10:44 AM EST 0140 $165
11/09 7:10:44 AM EST 0112 $160
11/09 7:10:36 AM EST 0140 $155
11/09 7:10:36 AM EST 0112 $150
11/09 7:10:31 AM EST 0140 $145
11/09 7:10:31 AM EST 0112 $140
11/09 7:08:28 AM EST 0140 $135
11/08 9:13:43 PM EST 0112 $130
11/08 9:13:36 PM EST 0140 $125
11/08 9:13:36 PM EST 0112 $125
11/08 9:13:25 PM EST 0140 $120
11/08 9:13:25 PM EST 0112 $115
11/08 9:13:16 PM EST 0140 $110
11/08 9:13:16 PM EST 0112 $105
11/08 9:11:45 PM EST 0140 $100
11/07 5:24:29 PM EST 0112 $99
11/07 5:23:38 PM EST 0127 $98
11/07 5:23:21 PM EST 0112 $97
11/07 5:22:38 PM EST 0127 $96
11/07 5:22:32 PM EST 0112 $95
11/07 5:22:19 PM EST 0127 $94
Items per page
Previous|123|Next